![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | SHORT William Warner | |
Born | 6 May 1867 | Wellington OH ![]() |
Gender | Male | |
Buried | Nov 1937 | Oak Grove Cemetery, Stuart, Guthrie IA ![]() |
Died | 10 Nov 1937 | IA ![]() |
Age: 70y | ||
Person ID | I11554 | The Relatives of F.L. WALTER |
Last Modified | 20 Mar 2024 |
Father | SHORT Richard, b. 9 Mar 1837, Woolfardisworthy (West) DEV ![]() ![]() | |
Mother | WARNER Mary Elizabeth, b. 23 Mar 1844, CAN ![]() ![]() | |
Family ID | F3437 | Group Sheet | Family Chart |
Family 1 | POST Ella V., b. 23 Jul 1869, OH ![]() ![]() | |||||
Children |
|
|||||
Last Modified | 1 Jun 2019 | |||||
Family ID | F3716 | Group Sheet | Family Chart |
Family 2 | CLARK Etta E., b. 6 Oct 1874, IA ![]() ![]() | |||
Children |
|
|||
Last Modified | 26 Nov 2011 | |||
Family ID | F3717 | Group Sheet | Family Chart |
Headstones | ![]() | Headstone of William Warner SHORT (1867-1937) and his first wife Ella V. (m.n. POST, 1869-1905). |
Sources |