|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1903 | South Africa | I44596 | |
| 2 | Abt 1903 | South Africa | I44597 | |
| 3 | 29 May 1960 | South Africa | I44614 | |
| 4 | 7 Apr 1926 | South Africa | I44607 | |
| 5 | 3 May 1929 | South Africa | I44608 | |
| 6 | 14 Aug 1907 | South Africa | I28688 | |
| 7 | 21 Jul 1905 | South Africa | I44606 | |
| 8 | 18 Mar 1922 | South Africa | I45337 | |
| 9 | 2 Jan 1919 | South Africa | I45336 | |
| 10 | 26 Apr 1925 | South Africa | I44613 | |
| 11 | Abt 1899 | South Africa | I38735 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | South Africa | I25378 | ||
| 2 | 1984 | South Africa | I46791 | |
| 3 | 5 Aug 2020 | South Africa | I44607 | |
| 4 | 30 Nov 1984 | South Africa | I45337 | |
| 5 | 9 Nov 2013 | South Africa | I44613 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Military |
Person ID | ||
| 1 | Between 19 Apr 1900 and 30 Jun 1902 | South Africa | I33501 | |
| 2 | Jan 1900 | South Africa | I14400 | |
| 3 | Between 25 Oct 1899 and 23 Jan 1901 | South Africa | I15216 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1884 | South Africa | I15587 | |