|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1913 | Portland, Multnomah OR | I37234 | |
| 2 | 1 May 1913 | Portland, Multnomah OR | I43481 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 Mar 1941 | Portland, Multnomah OR | I19568 | |
| 2 | 11 Sep 2014 | Portland, Multnomah OR | I19592 | |
| 3 | 7 Nov 1939 | Portland, Multnomah OR | I31656 | |
| 4 | 5 Mar 1948 | Portland, Multnomah OR | I36275 | |
| 5 | 14 Apr 2015 | Portland, Multnomah OR | I50282 | |
| 6 | 11 Nov 1954 | Portland, Multnomah OR | I19590 | |
| 7 | 25 Apr 1998 | Portland, Multnomah OR | I45373 | |
| 8 | Abt 1926 | Portland, Multnomah OR | I27878 | |
| 9 | 14 Nov 1949 | Portland, Multnomah OR | I31653 | |
| 10 | 12 Sep 1940 | Portland, Multnomah OR | I18456 | |
| 11 | 12 Sep 2012 | Portland, Multnomah OR | I46107 | |
| 12 | 6 Apr 1944 | Portland, Multnomah OR | I19394 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1977 | Portland, Multnomah OR | I40754 | |
| 2 | 1949 | Portland, Multnomah OR | I31653 | |
| 3 | 1965 | Portland, Multnomah OR | I45374 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1920 | Portland, Multnomah OR | I45374 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | REESE / COTTON | 7 Jun 1952 | Portland, Multnomah OR | F12826 |
| 2 | WELLER / CHEVRIER | 16 Apr 1950 | Portland, Multnomah OR | F15023 |