|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 80 of 99
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1922 | MAN | I32819 | |
| 2 | Abt 1912 | MAN | I38584 | |
| 3 | 6 May 1918 | MAN | I38587 | |
| 4 | Abt 19 Dec 1899 | MAN | I38422 | |
| 5 | Abt 1909 | MAN | I38424 | |
| 6 | 10 Oct 1910 | MAN | I38349 | |
| 7 | Abt Jul 1905 | MAN | I38423 | |
| 8 | 24 Aug 1927 | MAN | I39647 | |
| 9 | 28 Jun 1903 | MAN | I47097 | |
| 10 | Abt 1904 | MAN | I27393 | |
| 11 | Abt 1910 | MAN | I27394 | |
| 12 | 2 Aug 1912 | MAN | I28490 | |
| 13 | Abt 1914 | MAN | I28491 | |
| 14 | 2 Mar 1916 | MAN | I28487 | |
| 15 | Abt 1916 | MAN | I28492 | |
| 16 | Abt 1916 | MAN | I50429 | |
| 17 | 9 Jan 1911 | MAN | I39543 | |
| 18 | 28 Oct 1909 | MAN | I39542 | |
| 19 | 22 Sep 1941 | MAN | I40372 | |
| 20 | 31 Aug 1857 | MAN | I47697 | |
| 21 | 4 Aug 1901 | MAN | I29681 | |
| 22 | Abt 1904 | MAN | I50189 | |
| 23 | Abt 1916 | MAN | I27399 | |
| 24 | Abt 1915 | MAN | I27398 | |
| 25 | Jul 1908 | MAN | I27396 | |
| 26 | 30 Apr 1892 | MAN | I40432 | |
| 27 | Abt 1893 | MAN | I24456 | |
| 28 | 10 Jan 1866 | MAN | I24454 | |
| 29 | 2 Feb 1947 | MAN | I47111 | |
| 30 | Abt 1905 | MAN | I24215 | |
| 31 | Abt 1907 | MAN | I24216 | |
| 32 | Abt 1908 | MAN | I49442 | |
| 33 | Abt 1906 | MAN | I40325 | |
| 34 | Abt 1904 | MAN | I40324 | |
| 35 | Abt 1915 | MAN | I30861 | |
| 36 | Abt 1917 | MAN | I30862 | |
| 37 | Abt 1915 | MAN | I32890 | |
| 38 | Abt 1913 | MAN | I32889 | |
| 39 | Abt 1907 | MAN | I29515 | |
| 40 | Jul 1906 | MAN | I36971 | |
| 41 | Apr 1916 | MAN | I28495 | |
| 42 | 1931 | MAN | I17955 | |
| 43 | 10 May 1926 | MAN | I38956 | |
| 44 | 17 May 1915 | MAN | I38407 | |
| 45 | Jan 1908 | MAN | I36972 | |
| 46 | May 1911 | MAN | I36973 | |
| 47 | Abt 1914 | MAN | I26163 | |
| 48 | Abt 1916 | MAN | I26164 | |
| 49 | Abt 1920 | MAN | I49073 | |
| 50 | 26 May 1867 | MAN | I28476 | |
| 51 | Abt 1928 | MAN | I48473 | |
| 52 | Abt 1930 | MAN | I48474 | |
| 53 | 27 Sep 1913 | MAN | I50190 | |
| 54 | Abt 1895 | MAN | I23809 | |
| 55 | Abt 1909 | MAN | I29866 | |
| 56 | Abt 1902 | MAN | I29864 | |
| 57 | 5 Feb 1885 | MAN | I28477 | |
| 58 | 21 Apr 1893 | MAN | I28486 | |
| 59 | 29 Oct 1894 | MAN | I28485 | |
| 60 | Abt 1913 | MAN | I47362 | |
| 61 | Abt 1923 | MAN | I47354 | |
| 62 | Aug 1907 | MAN | I38222 | |
| 63 | Abt 1912 | MAN | I38223 | |
| 64 | Abt 1896 | MAN | I38401 | |
| 65 | Jun 1899 | MAN | I38403 | |
| 66 | 2 Jun 1893 | MAN | I38400 | |
| 67 | 10 Nov 1904 | MAN | I38405 | |
| 68 | 25 Apr 1885 | MAN | I27435 | |
| 69 | Abt 1908 | MAN | I26157 | |
| 70 | 15 Jul 1897 | MAN | I26154 | |
| 71 | 1908 | MAN | I28225 | |
| 72 | 26 Sep 1904 | MAN | I49193 | |
| 73 | 1 Sep 1920 | MAN | I11454 | |
| 74 | Abt 1906 | MAN | I32910 | |
| 75 | 24 Mar 1914 | MAN | I32913 | |
| 76 | Abt 1914 | MAN | I28765 | |
| 77 | 24 Jan 1945 | MAN | I39630 | |
| 78 | Abt 1923 | MAN | I48238 | |
| 79 | Abt 1925 | MAN | I48239 | |
| 80 | 15 Aug 1912 | MAN | I49091 | |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 Oct 1967 | MAN | I24087 | |
| 2 | 1975 | MAN | I28491 | |
| 3 | 20 Nov 2012 | MAN | I47172 | |
| 4 | MAN | I48101 | ||
| 5 | 18 Jan 1906 | MAN | I1522 | |
| 6 | 30 Jul 1996 | MAN | I32701 | |
| 7 | 4 Nov 1950 | MAN | I21179 | |
| 8 | 2004 | MAN | I38506 | |
| 9 | 29 Jul 1942 | MAN | I17951 | |
| 10 | 1935 | MAN | I39676 | |
| 11 | 9 Feb 1886 | MAN | I27435 | |
| 12 | 18 Sep 1888 | MAN | I27434 | |
| 13 | 18 Nov 1979 | MAN | I49193 | |
| 14 | Feb 1948 | MAN | I28474 | |
| 15 | 13 Apr 1961 | MAN | I47360 | |
| 16 | 1920 | MAN | I46969 | |
| 17 | 1999 | MAN | I40362 | |
| 18 | 8 Apr 1902 | MAN | I18084 | |
| 19 | 13 Apr 1889 | MAN | I1530 | |
Matches 1 to 80 of 89
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1906 | MAN | I17055 | |
| 2 | 1916 | MAN | I38424 | |
| 3 | 1916 | MAN | I38423 | |
| 4 | 1916 | MAN | I47097 | |
| 5 | From 1916 to 1926 | MAN | I47100 | |
| 6 | From 1916 to 1926 | MAN | I47095 | |
| 7 | From 1916 to 1926 | MAN | I47099 | |
| 8 | 1916 | MAN | I47172 | |
| 9 | From 1906 to 1911 | MAN | I17940 | |
| 10 | 1926 | MAN | I47203 | |
| 11 | 1916 | MAN | I50280 | |
| 12 | 1916 | MAN | I18133 | |
| 13 | 1926 | MAN | I18133 | |
| 14 | 1916 | MAN | I45937 | |
| 15 | 1916 | MAN | I47232 | |
| 16 | 1916 | MAN | I28494 | |
| 17 | 1916 | MAN | I32849 | |
| 18 | 1916 | MAN | I47349 | |
| 19 | 1916 | MAN | I28495 | |
| 20 | 1916 | MAN | I17954 | |
| 21 | 1916 | MAN | I49092 | |
| 22 | 1916 | MAN | I29696 | |
| 23 | 1916 | MAN | I45742 | |
| 24 | 1916 | MAN | I29677 | |
| 25 | 1916 | MAN | I29678 | |
| 26 | 1916 | MAN | I29679 | |
| 27 | 1916 | MAN | I16575 | |
| 28 | 1916 | MAN | I31640 | |
| 29 | 1916 | MAN | I49066 | |
| 30 | 1916 | MAN | I29560 | |
| 31 | 1916 | MAN | I47332 | |
| 32 | 1916 | MAN | I38222 | |
| 33 | 1916 | MAN | I38223 | |
| 34 | 1916 | MAN | I38219 | |
| 35 | Between 1916 and 1926 | MAN | I18092 | |
| 36 | 1916 | MAN | I49193 | |
| 37 | 1926 | MAN | I49193 | |
| 38 | From 1906 to 1911 | MAN | I17941 | |
| 39 | From 1906 to 1911 | MAN | I17942 | |
| 40 | 1926 | MAN | I17942 | |
| 41 | 1911 | MAN | I17944 | |
| 42 | 1926 | MAN | I17945 | |
| 43 | 1926 | MAN | I17943 | |
| 44 | From 1906 to 1911 | MAN | I17936 | |
| 45 | 1926 | MAN | I17936 | |
| 46 | From 1906 to 1911 | MAN | I50186 | |
| 47 | 1916 | MAN | I47962 | |
| 48 | 1926 | MAN | I47213 | |
| 49 | 1916 | MAN | I29682 | |
| 50 | 1916 | MAN | I49070 | |
| 51 | 1916 | MAN | I49060 | |
| 52 | 1916 | MAN | I18143 | |
| 53 | 1926 | MAN | I18143 | |
| 54 | 1916 | MAN | I16574 | |
| 55 | From 1916 to 1926 | MAN | I47206 | |
| 56 | From 1916 to 1926 | MAN | I47211 | |
| 57 | From 1921 to 1926 | MAN | I47214 | |
| 58 | 1926 | MAN | I47204 | |
| 59 | 1916 | MAN | I47205 | |
| 60 | From 1916 to 1926 | MAN | I46974 | |
| 61 | 1916 | MAN | I47215 | |
| 62 | 1926 | MAN | I47215 | |
| 63 | 1916 | MAN | I46969 | |
| 64 | From 1916 to 1926 | MAN | I47093 | |
| 65 | From 1916 to 1926 | MAN | I47212 | |
| 66 | 1916 | MAN | I29566 | |
| 67 | 1916 | MAN | I29567 | |
| 68 | Between 1916 and 1926 | MAN | I18070 | |
| 69 | 1911 | MAN | I18137 | |
| 70 | 1916 | MAN | I18137 | |
| 71 | 1926 | MAN | I18137 | |
| 72 | 1911 | MAN | I18115 | |
| 73 | 1916 | MAN | I18115 | |
| 74 | 1926 | MAN | I18115 | |
| 75 | 1916 | MAN | I18138 | |
| 76 | 1911 | MAN | I18135 | |
| 77 | 1916 | MAN | I18135 | |
| 78 | 1926 | MAN | I18135 | |
| 79 | 1926 | MAN | I18139 | |
| 80 | 1911 | MAN | I18136 | |
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | ATKINSON / BISSETT | 10 Jan 1912 | MAN | F9255 |
| 2 | LILLICO / CAMPBELL | 24 Jun 1912 | MAN | F10710 |
| 3 | MCLEAN / KELLY | 21 Oct 1940 | MAN | F12637 |
| 4 | ROWE / IRVING | 18 Dec 1895 | MAN | F12569 |
| 5 | WHITE / WOLFE | 15 Oct 1943 | MAN | F15635 |