|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 80 of 398
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1837 | Darlington, Durham ONT | I18049 | |
| 2 | 7 Jul 1920 | Darlington, Durham ONT | I14034 | |
| 3 | 23 Dec 1911 | Darlington, Durham ONT | I18804 | |
| 4 | 12 Jun 1891 | Darlington, Durham ONT | I5772 | |
| 5 | 15 Aug 1892 | Darlington, Durham ONT | I13933 | |
| 6 | Abt 1847 | Darlington, Durham ONT | I5791 | |
| 7 | 5 Jun 1894 | Darlington, Durham ONT | I13962 | |
| 8 | 18 Jan 1923 | Darlington, Durham ONT | I39001 | |
| 9 | 23 Jul 1924 | Darlington, Durham ONT | I13966 | |
| 10 | 4 Apr 1886 | Darlington, Durham ONT | I13981 | |
| 11 | 21 Oct 1883 | Darlington, Durham ONT | I5798 | |
| 12 | 3 Sep 1872 | Darlington, Durham ONT | I19565 | |
| 13 | 11 Apr 1862 | Darlington, Durham ONT | I19560 | |
| 14 | Abt 1845 | Darlington, Durham ONT | I5790 | |
| 15 | 25 May 1915 | Darlington, Durham ONT | I10547 | |
| 16 | 1 Oct 1850 | Darlington, Durham ONT | I14004 | |
| 17 | 1 Jan 1888 | Darlington, Durham ONT | I5770 | |
| 18 | 6 Dec 1889 | Darlington, Durham ONT | I5771 | |
| 19 | 27 Oct 1890 | Darlington, Durham ONT | I13961 | |
| 20 | 27 Dec 1877 | Darlington, Durham ONT | I18110 | |
| 21 | 27 Mar 1878 | Darlington, Durham ONT | I28119 | |
| 22 | 10 May 1913 | Darlington, Durham ONT | I17307 | |
| 23 | 9 Dec 1885 | Darlington, Durham ONT | I28117 | |
| 24 | 7 Aug 1859 | Darlington, Durham ONT | I22594 | |
| 25 | Abt 1863 | Darlington, Durham ONT | I22596 | |
| 26 | Abt 1861 | Darlington, Durham ONT | I22595 | |
| 27 | 2 Nov 1895 | Darlington, Durham ONT | I28123 | |
| 28 | 1 Nov 1875 | Darlington, Durham ONT | I28118 | |
| 29 | 15 Jun 1920 | Darlington, Durham ONT | I28136 | |
| 30 | 14 Aug 1907 | Darlington, Durham ONT | I17301 | |
| 31 | 28 Mar 1883 | Darlington, Durham ONT | I28121 | |
| 32 | 4 Jun 1906 | Darlington, Durham ONT | I17306 | |
| 33 | 26 May 1888 | Darlington, Durham ONT | I28305 | |
| 34 | 18 Aug 1861 | Darlington, Durham ONT | I17290 | |
| 35 | 26 Jun 1911 | Darlington, Durham ONT | I17303 | |
| 36 | 26 Aug 1909 | Darlington, Durham ONT | I17300 | |
| 37 | 22 Nov 1887 | Darlington, Durham ONT | I28122 | |
| 38 | 2 Aug 1876 | Darlington, Durham ONT | I17289 | |
| 39 | 26 Sep 1857 | Darlington, Durham ONT | I22597 | |
| 40 | 15 Nov 1864 | Darlington, Durham ONT | I17291 | |
| 41 | 9 Dec 1879 | Darlington, Durham ONT | I28120 | |
| 42 | 6 Jul 1919 | Darlington, Durham ONT | I17305 | |
| 43 | 19 Jan 1880 | Darlington, Durham ONT | I40711 | |
| 44 | 14 Mar 1891 | Darlington, Durham ONT | I28306 | |
| 45 | 18 Sep 1866 | Darlington, Durham ONT | I17288 | |
| 46 | 31 May 1914 | Darlington, Durham ONT | I17304 | |
| 47 | 6 Apr 1898 | Darlington, Durham ONT | I32683 | |
| 48 | 8 May 1867 | Darlington, Durham ONT | I40196 | |
| 49 | 27 Dec 1888 | Darlington, Durham ONT | I5824 | |
| 50 | 27 Aug 1871 | Darlington, Durham ONT | I40198 | |
| 51 | 27 Sep 1856 | Darlington, Durham ONT | I18102 | |
| 52 | 28 Aug 1908 | Darlington, Durham ONT | I28133 | |
| 53 | 23 Nov 1879 | Darlington, Durham ONT | I40511 | |
| 54 | 10 Jun 1892 | Darlington, Durham ONT | I5816 | |
| 55 | 21 Sep 1881 | Darlington, Durham ONT | I5821 | |
| 56 | 10 Aug 1890 | Darlington, Durham ONT | I5814 | |
| 57 | 14 Jul 1866 | Darlington, Durham ONT | I18094 | |
| 58 | 10 Sep 1897 | Darlington, Durham ONT | I5835 | |
| 59 | 27 Jan 1871 | Darlington, Durham ONT | I18095 | |
| 60 | 10 Aug 1890 | Darlington, Durham ONT | I5815 | |
| 61 | 19 Mar 1888 | Darlington, Durham ONT | I5820 | |
| 62 | 20 Oct 1868 | Darlington, Durham ONT | I18096 | |
| 63 | 5 Sep 1935 | Darlington, Durham ONT | I5971 | |
| 64 | 25 Sep 1875 | Darlington, Durham ONT | I27481 | |
| 65 | Abt 1859 | Darlington, Durham ONT | I34347 | |
| 66 | 24 Feb 1855 | Darlington, Durham ONT | I2070 | |
| 67 | 6 Dec 1856 | Darlington, Durham ONT | I34346 | |
| 68 | 12 Apr 1852 | Darlington, Durham ONT | I32627 | |
| 69 | Apr 1862 | Darlington, Durham ONT | I34348 | |
| 70 | 8 Jun 1861 | Darlington, Durham ONT | I24494 | |
| 71 | 2 Jan 1893 | Darlington, Durham ONT | I39879 | |
| 72 | 4 May 1899 | Darlington, Durham ONT | I27472 | |
| 73 | 19 Jun 1888 | Darlington, Durham ONT | I39878 | |
| 74 | Abt 1863 | Darlington, Durham ONT | I40064 | |
| 75 | 21 Jun 1907 | Darlington, Durham ONT | I40961 | |
| 76 | 18 Oct 1906 | Darlington, Durham ONT | I34402 | |
| 77 | 1 Aug 1867 | Darlington, Durham ONT | I24463 | |
| 78 | 17 Dec 1862 | Darlington, Durham ONT | I17212 | |
| 79 | 21 Nov 1884 | Darlington, Durham ONT | I20580 | |
| 80 | Abt 1913 | Darlington, Durham ONT | I33775 | |
Matches 1 to 80 of 164
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 31 Oct 1943 | Darlington, Durham ONT | I5813 | |
| 2 | 17 Jul 1900 | Darlington, Durham ONT | I18049 | |
| 3 | 23 Feb 1900 | Darlington, Durham ONT | I5691 | |
| 4 | 23 Jul 1894 | Darlington, Durham ONT | I13962 | |
| 5 | 15 Dec 1936 | Darlington, Durham ONT | I5984 | |
| 6 | 23 Jul 1924 | Darlington, Durham ONT | I13966 | |
| 7 | 15 Sep 1886 | Darlington, Durham ONT | I13981 | |
| 8 | 3 Sep 1894 | Darlington, Durham ONT | I5688 | |
| 9 | 23 Apr 1918 | Darlington, Durham ONT | I5698 | |
| 10 | 7 Sep 1899 | Darlington, Durham ONT | I5643 | |
| 11 | 21 Nov 1894 | Darlington, Durham ONT | I13961 | |
| 12 | 3 May 1893 | Darlington, Durham ONT | I28117 | |
| 13 | 1 Mar 1899 | Darlington, Durham ONT | I17190 | |
| 14 | 21 Aug 1859 | Darlington, Durham ONT | I22594 | |
| 15 | 1 May 1864 | Darlington, Durham ONT | I17191 | |
| 16 | 22 Jul 1874 | Darlington, Durham ONT | I22596 | |
| 17 | 21 Feb 1874 | Darlington, Durham ONT | I22595 | |
| 18 | 26 Oct 1882 | Darlington, Durham ONT | I25671 | |
| 19 | 15 Jun 1920 | Darlington, Durham ONT | I28136 | |
| 20 | 29 Nov 1922 | Darlington, Durham ONT | I17300 | |
| 21 | 11 Dec 1921 | Darlington, Durham ONT | I28122 | |
| 22 | 26 Aug 1893 | Darlington, Durham ONT | I17289 | |
| 23 | 18 Feb 1873 | Darlington, Durham ONT | I22597 | |
| 24 | 3 Nov 1930 | Darlington, Durham ONT | I40196 | |
| 25 | 22 Jun 1910 | Darlington, Durham ONT | I40198 | |
| 26 | 1 Sep 1942 | Darlington, Durham ONT | I18102 | |
| 27 | 15 Jul 1989 | Darlington, Durham ONT | I28133 | |
| 28 | 17 Jun 1898 | Darlington, Durham ONT | I5689 | |
| 29 | 3 Dec 1963 | Darlington, Durham ONT | I5814 | |
| 30 | 17 Feb 1882 | Darlington, Durham ONT | I18094 | |
| 31 | 22 Nov 1869 | Darlington, Durham ONT | I5817 | |
| 32 | 15 Mar 1929 | Darlington, Durham ONT | I5822 | |
| 33 | 2 Jul 1925 | Darlington, Durham ONT | I5818 | |
| 34 | 9 Oct 1901 | Darlington, Durham ONT | I18093 | |
| 35 | 12 Jul 1930 | Darlington, Durham ONT | I5810 | |
| 36 | 25 Sep 1940 | Darlington, Durham ONT | I5971 | |
| 37 | 8 Feb 1919 | Darlington, Durham ONT | I34341 | |
| 38 | 7 May 1901 | Darlington, Durham ONT | I5674 | |
| 39 | 21 Dec 1910 | Darlington, Durham ONT | I5676 | |
| 40 | 18 Sep 1916 | Darlington, Durham ONT | I39877 | |
| 41 | 24 Oct 1934 | Darlington, Durham ONT | I40064 | |
| 42 | 16 Jan 1893 | Darlington, Durham ONT | I34335 | |
| 43 | 5 Aug 1925 | Darlington, Durham ONT | I27471 | |
| 44 | Apr 1923 | Darlington, Durham ONT | I24322 | |
| 45 | 1949 | Darlington, Durham ONT | I29506 | |
| 46 | 15 Oct 1915 | Darlington, Durham ONT | I20979 | |
| 47 | 6 Sep 1959 | Darlington, Durham ONT | I14636 | |
| 48 | 11 Mar 1852 | Darlington, Durham ONT | I23575 | |
| 49 | 8 May 1934 | Darlington, Durham ONT | I39551 | |
| 50 | 15 Nov 1932 | Darlington, Durham ONT | I23036 | |
| 51 | 1 Apr 1852 | Darlington, Durham ONT | I23562 | |
| 52 | 19 Mar 1934 | Darlington, Durham ONT | I24452 | |
| 53 | 2 Jul 1881 | Darlington, Durham ONT | I23566 | |
| 54 | 8 Dec 1854 | Darlington, Durham ONT | I23564 | |
| 55 | 8 Feb 1938 | Darlington, Durham ONT | I5949 | |
| 56 | 12 Dec 1951 | Darlington, Durham ONT | I40667 | |
| 57 | 6 Jul 1932 | Darlington, Durham ONT | I40186 | |
| 58 | 1 Mar 1911 | Darlington, Durham ONT | I40666 | |
| 59 | 4 Apr 1942 | Darlington, Durham ONT | I5833 | |
| 60 | 17 Aug 1925 | Darlington, Durham ONT | I16104 | |
| 61 | 9 Nov 1891 | Darlington, Durham ONT | I28141 | |
| 62 | 16 Dec 1926 | Darlington, Durham ONT | I50074 | |
| 63 | 19 Feb 1918 | Darlington, Durham ONT | I24478 | |
| 64 | 6 Dec 1953 | Darlington, Durham ONT | I6203 | |
| 65 | 28 May 1877 | Darlington, Durham ONT | I25689 | |
| 66 | 7 Feb 1921 | Darlington, Durham ONT | I16446 | |
| 67 | 4 Mar 1939 | Darlington, Durham ONT | I32733 | |
| 68 | 7 Nov 1929 | Darlington, Durham ONT | I17975 | |
| 69 | 11 Jul 1936 | Darlington, Durham ONT | I28127 | |
| 70 | 1996 | Darlington, Durham ONT | I39562 | |
| 71 | 11 Nov 1966 | Darlington, Durham ONT | I14627 | |
| 72 | 24 May 1903 | Darlington, Durham ONT | I14626 | |
| 73 | 1 Jan 1892 | Darlington, Durham ONT | I18104 | |
| 74 | 27 Aug 1878 | Darlington, Durham ONT | I18787 | |
| 75 | 18 Jan 1933 | Darlington, Durham ONT | I13915 | |
| 76 | 21 Aug 1884 | Darlington, Durham ONT | I17979 | |
| 77 | 1945 | Darlington, Durham ONT | I39478 | |
| 78 | 21 Oct 1897 | Darlington, Durham ONT | I18059 | |
| 79 | 26 Dec 1916 | Darlington, Durham ONT | I17324 | |
| 80 | 13 Sep 1904 | Darlington, Durham ONT | I13912 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 30 Jun 1921 | Darlington, Durham ONT | I34349 | |
| 2 | Feb 1915 | Darlington, Durham ONT | I27437 | |
| 3 | 1849 | Darlington, Durham ONT | I23561 | |
| 4 | 8 Nov 1925 | Darlington, Durham ONT | I27442 | |
| 5 | Darlington, Durham ONT | I40493 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 16 Feb 1880 | Darlington, Durham ONT | I24613 | |
| 2 | 3 Nov 1848 | Darlington, Durham ONT | I29527 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1861 | Darlington, Durham ONT | I15358 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | Apr 1843 | Darlington, Durham ONT | I5691 | |
| 2 | Apr 1843 | Darlington, Durham ONT | I5696 | |
| 3 | Apr 1843 | Darlington, Durham ONT | I5700 | |
| 4 | Apr 1843 | Darlington, Durham ONT | I5697 | |
| 5 | Apr 1843 | Darlington, Durham ONT | I5699 | |
| 6 | Apr 1843 | Darlington, Durham ONT | I5688 | |
| 7 | Apr 1843 | Darlington, Durham ONT | I5618 | |
| 8 | Apr 1843 | Darlington, Durham ONT | I5698 | |
| 9 | Apr 1843 | Darlington, Durham ONT | I5693 | |
| 10 | Apr 1843 | Darlington, Durham ONT | I5617 | |
Matches 1 to 80 of 117
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | From 1871 to 1881 | Darlington, Durham ONT | I18049 | |
| 2 | 1881 | Darlington, Durham ONT | I5850 | |
| 3 | 1881 | Darlington, Durham ONT | I18110 | |
| 4 | From 1871 to 1881 | Darlington, Durham ONT | I18102 | |
| 5 | 1871 | Darlington, Durham ONT | I17973 | |
| 6 | 1881 | Darlington, Durham ONT | I18094 | |
| 7 | From 1871 to 1881 | Darlington, Durham ONT | I18093 | |
| 8 | 1881 | Darlington, Durham ONT | I18095 | |
| 9 | 1881 | Darlington, Durham ONT | I18096 | |
| 10 | 1871 | Darlington, Durham ONT | I32633 | |
| 11 | 1871 | Darlington, Durham ONT | I32632 | |
| 12 | 1871 | Darlington, Durham ONT | I32629 | |
| 13 | 1871 | Darlington, Durham ONT | I32626 | |
| 14 | 1871 | Darlington, Durham ONT | I32631 | |
| 15 | 1861 | Darlington, Durham ONT | I32618 | |
| 16 | 1871 | Darlington, Durham ONT | I32630 | |
| 17 | 1871 | Darlington, Durham ONT | I32628 | |
| 18 | 1881 | Darlington, Durham ONT | I22758 | |
| 19 | 1871 | Darlington, Durham ONT | I20979 | |
| 20 | 1891 | Darlington, Durham ONT | I20981 | |
| 21 | Between 1871 and 1881 | Darlington, Durham ONT | I20533 | |
| 22 | 1871 | Darlington, Durham ONT | I18332 | |
| 23 | 1871 | Darlington, Durham ONT | I40586 | |
| 24 | 1871 | Darlington, Durham ONT | I18333 | |
| 25 | 1871 | Darlington, Durham ONT | I18328 | |
| 26 | 1871 | Darlington, Durham ONT | I18329 | |
| 27 | 1871 | Darlington, Durham ONT | I18331 | |
| 28 | 1881 | Darlington, Durham ONT | I16104 | |
| 29 | 1891 | Darlington, Durham ONT | I49188 | |
| 30 | 1871 | Darlington, Durham ONT | I50074 | |
| 31 | 1861 | Darlington, Durham ONT | I3205 | |
| 32 | 1871 | Darlington, Durham ONT | I17967 | |
| 33 | 1871 | Darlington, Durham ONT | I24120 | |
| 34 | 1881 | Darlington, Durham ONT | I24120 | |
| 35 | 1871 | Darlington, Durham ONT | I24123 | |
| 36 | 1871 | Darlington, Durham ONT | I36536 | |
| 37 | 1881 | Darlington, Durham ONT | I24122 | |
| 38 | 1871 | Darlington, Durham ONT | I36537 | |
| 39 | 1871 | Darlington, Durham ONT | I24121 | |
| 40 | 1881 | Darlington, Durham ONT | I24121 | |
| 41 | 1871 | Darlington, Durham ONT | I24118 | |
| 42 | 1881 | Darlington, Durham ONT | I24118 | |
| 43 | 1871 | Darlington, Durham ONT | I18485 | |
| 44 | 1871 | Darlington, Durham ONT | I46236 | |
| 45 | 1871 | Darlington, Durham ONT | I24119 | |
| 46 | 1881 | Darlington, Durham ONT | I24119 | |
| 47 | 1871 | Darlington, Durham ONT | I24103 | |
| 48 | 1861 | Darlington, Durham ONT | I16575 | |
| 49 | From 1871 to 1891 | Darlington, Durham ONT | I39477 | |
| 50 | 1881 | Darlington, Durham ONT | I18104 | |
| 51 | 1881 | Darlington, Durham ONT | I18103 | |
| 52 | 1881 | Darlington, Durham ONT | I18100 | |
| 53 | From 1871 to 1881 | Darlington, Durham ONT | I13915 | |
| 54 | From 1871 to 1881 | Darlington, Durham ONT | I17979 | |
| 55 | From 1871 to 1881 | Darlington, Durham ONT | I13918 | |
| 56 | From 1871 to 1881 | Darlington, Durham ONT | I18786 | |
| 57 | 1871 | Darlington, Durham ONT | I17980 | |
| 58 | From 1871 to 1881 | Darlington, Durham ONT | I39478 | |
| 59 | 1871 | Darlington, Durham ONT | I18055 | |
| 60 | 1881 | Darlington, Durham ONT | I17324 | |
| 61 | 1881 | Darlington, Durham ONT | I18099 | |
| 62 | 1871 | Darlington, Durham ONT | I18054 | |
| 63 | 1871 | Darlington, Durham ONT | I13917 | |
| 64 | 1871 | Darlington, Durham ONT | I18056 | |
| 65 | 1871 | Darlington, Durham ONT | I1519 | |
| 66 | From 1871 to 1881 | Darlington, Durham ONT | I18050 | |
| 67 | 1881 | Darlington, Durham ONT | I18101 | |
| 68 | 1881 | Darlington, Durham ONT | I39502 | |
| 69 | 1881 | Darlington, Durham ONT | I40192 | |
| 70 | 1871 | Darlington, Durham ONT | I23072 | |
| 71 | 1871 | Darlington, Durham ONT | I46235 | |
| 72 | 1871 | Darlington, Durham ONT | I49150 | |
| 73 | 1881 | Darlington, Durham ONT | I24622 | |
| 74 | From 1871 to 1881 | Darlington, Durham ONT | I16118 | |
| 75 | 1881 | Darlington, Durham ONT | I17936 | |
| 76 | From 1871 to 1881 | Darlington, Durham ONT | I3307 | |
| 77 | 1881 | Darlington, Durham ONT | I40508 | |
| 78 | 1871 | Darlington, Durham ONT | I17977 | |
| 79 | From 1871 to 1881 | Darlington, Durham ONT | I3304 | |
| 80 | 1871 | Darlington, Durham ONT | I3305 | |
Matches 1 to 67 of 67
| Family |
Married |
Family ID | ||
| 1 | ARNOTT / OSBORNE | 23 Aug 1916 | Darlington, Durham ONT | F5928 |
| 2 | BLANCHARD / ASHTON | 16 Jan 1901 | Darlington, Durham ONT | F9114 |
| 3 | BOND / WALTER | 24 Nov 1879 | Darlington, Durham ONT | F5881 |
| 4 | BRAY / TREMEER | 21 Nov 1888 | Darlington, Durham ONT | F691 |
| 5 | BRITTON / COURTICE | 4 Feb 1890 | Darlington, Durham ONT | F7954 |
| 6 | BROOKS / SHORT | 12 Feb 1884 | Darlington, Durham ONT | F13182 |
| 7 | BURGESS / OKE | 23 Mar 1881 | Darlington, Durham ONT | F11002 |
| 8 | COURTICE / COURTICE | 1 Nov 1911 | Darlington, Durham ONT | F11029 |
| 9 | COURTICE / FURSEY | 1855 | Darlington, Durham ONT | F7891 |
| 10 | COURTICE / GAY | 20 Jan 1910 | Darlington, Durham ONT | F11028 |
| 11 | COURTICE / LITTLEJOHNS | 19 Nov 1902 | Darlington, Durham ONT | F13253 |
| 12 | COURTICE / OSBORNE | 17 Dec 1895 | Darlington, Durham ONT | F5656 |
| 13 | COURTICE / PICKELL | 7 Nov 1917 | Darlington, Durham ONT | F8862 |
| 14 | CURTIS / WITHERIDGE | 25 Mar 1892 | Darlington, Durham ONT | F8010 |
| 15 | DAVIS / RICHARDS | 1 Jan 1880 | Darlington, Durham ONT | F8853 |
| 16 | ELLIOTT / YEO | 30 Oct 1858 | Darlington, Durham ONT | F6838 |
| 17 | FOUND / PICKELL | 14 Mar 1923 | Darlington, Durham ONT | F8864 |
| 18 | GILSON / HARRIS | 22 Jun 1878 | Darlington, Durham ONT | F7998 |
| 19 | HAGGITH / ROBBINS | 8 Jan 1895 | Darlington, Durham ONT | F9574 |
| 20 | HANCOCK / SHORT | 1 Feb 1868 | Darlington, Durham ONT | F13256 |
| 21 | HARRIS / BARKWILL | Abt 1855 | Darlington, Durham ONT | F7889 |
| 22 | HORN / CHITTICK | 13 Oct 1859 | Darlington, Durham ONT | F5947 |
| 23 | LANGMAID / ROBBINS | 28 Jan 1913 | Darlington, Durham ONT | F9568 |
| 24 | LUKE / WERRY | 16 Jun 1897 | Darlington, Durham ONT | F11238 |
| 25 | MCKESSOCK / PASCOE | 11 Apr 1903 | Darlington, Durham ONT | F13310 |
| 26 | MOORE / BRAY | 11 Feb 1891 | Darlington, Durham ONT | F10659 |
| 27 | MOOREY / ASHTON | 28 Nov 1894 | Darlington, Durham ONT | F9110 |
| 28 | MOSES / WALTER | 6 Jul 1887 | Darlington, Durham ONT | F5882 |
| 29 | OKE / FERGUSON | 2 Dec 1914 | Darlington, Durham ONT | F4794 |
| 30 | OKE / OSBORNE | 1 Sep 1886 | Darlington, Durham ONT | F13031 |
| 31 | OKE / ROBBINS | 1884 | Darlington, Durham ONT | F4792 |
| 32 | OKE / WITHERIDGE | 25 Dec 1860 | Darlington, Durham ONT | F8005 |
| 33 | OSBORNE / ADAIR | 28 Nov 1861 | Darlington, Durham ONT | F5913 |
| 34 | OSBORNE / BLAIR | 16 Mar 1876 | Darlington, Durham ONT | F5927 |
| 35 | OSBORNE / GUY | 28 Feb 1912 | Darlington, Durham ONT | F13050 |
| 36 | OSBORNE / RUNDLE | 27 Dec 1893 | Darlington, Durham ONT | F5914 |
| 37 | OSBORNE / TURNER | 14 Nov 1925 | Darlington, Durham ONT | F13019 |
| 38 | OSBORNE / WERRY | Darlington, Durham ONT | F5915 | |
| 39 | PASCOE / BLAIR | 28 Dec 1892 | Darlington, Durham ONT | F13306 |
| 40 | PASCOE / HOGARTH | 11 Mar 1914 | Darlington, Durham ONT | F13495 |
| 41 | PASCOE / JOLL | 25 Dec 1885 | Darlington, Durham ONT | F13523 |
| 42 | PASCOE / MOORE | 6 Feb 1895 | Darlington, Durham ONT | F12000 |
| 43 | PASCOE / ROSS | 25 Nov 1885 | Darlington, Durham ONT | F13519 |
| 44 | PASCOE / WERRY | 24 Aug 1911 | Darlington, Durham ONT | F11237 |
| 45 | PATTE / PICKELL | 18 Dec 1912 | Darlington, Durham ONT | F8860 |
| 46 | PERKINS / MOORE | 11 Nov 1860 | Darlington, Durham ONT | F7825 |
| 47 | POWER / MASON | 1 Jan 1862 | Darlington, Durham ONT | F857 |
| 48 | ROBBINS / BROWN | 15 Nov 1899 | Darlington, Durham ONT | F9576 |
| 49 | ROBBINS / GIFFORD | 9 Jun 1874 | Darlington, Durham ONT | F9725 |
| 50 | ROBBINS / LANDER | 22 Dec 1886 | Darlington, Durham ONT | F9567 |
| 51 | ROBBINS / TRULL | 12 Mar 1878 | Darlington, Durham ONT | F8448 |
| 52 | RUNDLE / PASCOE | 17 Nov 1897 | Darlington, Durham ONT | F13526 |
| 53 | RUNDLE / WITHERIDGE | 9 Dec 1908 | Darlington, Durham ONT | F8026 |
| 54 | RUNDLE / WORDEN | 30 Nov 1898 | Darlington, Durham ONT | F5930 |
| 55 | SHORT / BUTT | 21 May 1912 | Darlington, Durham ONT | F13201 |
| 56 | SHORT / HANCOCK | 21 Nov 1860 | Darlington, Durham ONT | F7457 |
| 57 | SHORT / MACHUGH | 28 Apr 1886 | Darlington, Durham ONT | F7458 |
| 58 | STAINTON / TREMEER | 4 Mar 1872 | Darlington, Durham ONT | F688 |
| 59 | WALTER / BARRIE | Abt 1866 | Darlington, Durham ONT | F5995 |
| 60 | WALTER / WADE | 23 Dec 1873 | Darlington, Durham ONT | F5983 |
| 61 | WALTERS / WATTS | 28 Aug 1858 | Darlington, Durham ONT | F722 |
| 62 | WESTLAKE / PASCOE | 19 Jan 1887 | Darlington, Durham ONT | F13305 |
| 63 | WICKETT / LEACH | 13 Dec 1870 | Darlington, Durham ONT | F5612 |
| 64 | WIGHT / COURTICE | 9 Nov 1910 | Darlington, Durham ONT | F11031 |
| 65 | WITHERIDGE / MCWATERS | Bef 1868 | Darlington, Durham ONT | F8007 |
| 66 | WORDEN / OSBORNE | 16 Dec 1869 | Darlington, Durham ONT | F4563 |
| 67 | YELLOWLEES / PASCOE | 25 Dec 1913 | Darlington, Durham ONT | F3943 |