![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Mar 1889 | Christchurch, Canterbury NZ | I34689 |
2 | ![]() | 28 Apr 1938 | Christchurch, Canterbury NZ | I44442 |
3 | ![]() | 9 Nov 1921 | Christchurch, Canterbury NZ | I39788 |
4 | ![]() | 17 Sep 1906 | Christchurch, Canterbury NZ | I32185 |
5 | ![]() | 23 Feb 1965 | Christchurch, Canterbury NZ | I2220 |
6 | ![]() | 3 Aug 1963 | Christchurch, Canterbury NZ | I2219 |
7 | ![]() | 2 Nov 1970 | Christchurch, Canterbury NZ | I2221 |
8 | ![]() | 10 Feb 1911 | Christchurch, Canterbury NZ | I37323 |
9 | ![]() | Abt 1891 | Christchurch, Canterbury NZ | I46946 |
10 | ![]() | Abt 1932 | Christchurch, Canterbury NZ | I46963 |
11 | ![]() | 10 Oct 1928 | Christchurch, Canterbury NZ | I46954 |
12 | ![]() | 29 Sep 1925 | Christchurch, Canterbury NZ | I46953 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Sep 1937 | Christchurch, Canterbury NZ | I37328 |
2 | ![]() | 22 Aug 1975 | Christchurch, Canterbury NZ | I39787 |
3 | ![]() | 15 Jun 1958 | Christchurch, Canterbury NZ | I5758 |
4 | ![]() | 13 Sep 1988 | Christchurch, Canterbury NZ | I13785 |
5 | ![]() | 3 Feb 1973 | Christchurch, Canterbury NZ | I35549 |
6 | ![]() | 8 Aug 2016 | Christchurch, Canterbury NZ | I39789 |
7 | ![]() | 29 Apr 1974 | Christchurch, Canterbury NZ | I35539 |
8 | ![]() | 14 Jan 1922 | Christchurch, Canterbury NZ | I14998 |
9 | ![]() | 3 Feb 1903 | Christchurch, Canterbury NZ | I14235 |
10 | ![]() | 21 Mar 1983 | Christchurch, Canterbury NZ | I46964 |
11 | ![]() | 5 Oct 1979 | Christchurch, Canterbury NZ | I39786 |
12 | ![]() | Dec 1949 | Christchurch, Canterbury NZ | I46932 |
13 | ![]() | 25 Jun 1927 | Christchurch, Canterbury NZ | I37319 |
14 | ![]() | 23 Feb 1907 | Christchurch, Canterbury NZ | I32185 |
15 | ![]() | 7 Dec 1969 | Christchurch, Canterbury NZ | I46962 |
16 | ![]() | 1 Sep 1946 | Christchurch, Canterbury NZ | I37314 |
17 | ![]() | 11 Nov 1956 | Christchurch, Canterbury NZ | I37316 |
18 | ![]() | 19 Nov 1990 | Christchurch, Canterbury NZ | I22032 |
19 | ![]() | 1 May 1977 | Christchurch, Canterbury NZ | I46946 |
20 | ![]() | 2018 | Christchurch, Canterbury NZ | I46963 |
21 | ![]() | 16 Jun 1948 | Christchurch, Canterbury NZ | I46949 |
22 | ![]() | 7 Mar 1980 | Christchurch, Canterbury NZ | I46948 |
23 | ![]() | Oct 1988 | Christchurch, Canterbury NZ | I46947 |
24 | ![]() | 14 Nov 1936 | Christchurch, Canterbury NZ | I46961 |
25 | ![]() | 19 Dec 1975 | Christchurch, Canterbury NZ | I34692 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1932 | Christchurch, Canterbury NZ | I35368 |
2 | ![]() | Feb 1907 | Christchurch, Canterbury NZ | I32185 |
3 | ![]() | Nov 1956 | Christchurch, Canterbury NZ | I37316 |
4 | ![]() | 1920 | Christchurch, Canterbury NZ | I37317 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | MCLEOD / WERREN | 1945 | Christchurch, Canterbury NZ | F15565 |
2 | WALTER / BURNS | 5 Aug 1875 | Christchurch, Canterbury NZ | F5382 |
3 | WALTER / ELLIS | 28 Jan 1931 | Christchurch, Canterbury NZ | F12276 |