![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | SHERIDAN Eileen | |
Gender | Female | |
_UID | 41F786D9040D4C8295F502EF306765B09DAC | |
Person ID | I9617 | The Relatives of F.L. WALTER |
Last Modified | 19 Nov 2009 |
Father | SHERIDAN Clarence Cephas, b. 16 Sep 1892, Mariposa, Victoria ONT ![]() ![]() | |
Mother | WHITE Eda Caroline, b. Abt 1892, Bowmanville, Durham ONT ![]() | |
Married | 10 Nov 1915 | Toronto ONT ![]() |
Family ID | F3084 | Group Sheet | Family Chart |
Sources |
|