![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | MARTIN Elva | |
Suffix | (Twin) | |
Born | 22 Feb 1926 | Toronto ONT ![]() |
Gender | Female | |
_UID | 221A90B5B1704D9E9827DB9FEB2D36C1D5D1 | |
Died | 29 Sep 2010 | Toronto ONT ![]() |
Age: 84y | ||
Person ID | I9609 | The Relatives of F.L. WALTER |
Last Modified | 27 Jul 2025 |
Father | MARTIN Thomas Ernest, b. 16 Apr 1894, Belfast ANT ![]() ![]() | |
Mother | SHERIDAN Annabella Gertrude, b. 28 Oct 1895, Kawartha Lakes ONT ![]() ![]() | |
Married | 9 Nov 1918 | Toronto ONT ![]() |
Family ID | F3077 | Group Sheet | Family Chart |
Family | EDMISTON John Grant, b. 25 Sep 1925, Toronto ONT ![]() ![]() | |
Last Modified | 21 Aug 2017 | |
Family ID | F5887 | Group Sheet | Family Chart |
Sources |
|