![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | STEPHENS Edith Maude | |
Born | Abt 1896 | Smeaton VIC ![]() |
Gender | Female | |
Name | Edith Maude BRADLEY | |
_UID | EE49EC35E4E9417094F4862FF6DB254A5345 | |
Died | Yes, date unknown | |
Person ID | I9317 | The Relatives of F.L. WALTER |
Last Modified | 2 Oct 2022 |
Father | STEPHENS Leonard Arthur, b. Abt 1873, Clunes VIC ![]() ![]() | |
Mother | VANSTONE Amanda Jane, b. Abt 1871, Chilwell VIC ![]() ![]() | |
Married | 1892 | VIC ![]() |
Family ID | F2966 | Group Sheet | Family Chart |
Family 1 | BRADLEY Walter John, b. Abt 1896, d. 1930, East Melbourne VIC ![]() | |||
Married | 1918 | VIC ![]() |
||
Children |
|
|||
Last Modified | 19 Nov 2013 | |||
Family ID | F2972 | Group Sheet | Family Chart |
Family 2 | HUNTER William Charles | |
Married | 1939 | |
Last Modified | 1 Aug 2015 | |
Family ID | F4550 | Group Sheet | Family Chart |
Sources |