![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | GREENWOOD Walter | |
Born | 16 May 1901 | |
Gender | Male | |
_UID | 483EDC51A8FC4F99975C36EC03F277A161FF | |
Died | Yes, date unknown | |
Person ID | I6066 | The Relatives of F.L. WALTER |
Last Modified | 19 Nov 2009 |
Family | BRIMACOMBE Doris Mabel, b. 28 Oct 1906, Sutcombe DEV ![]() | |||||||||
Married | 5 Mar 1928 | |||||||||
Children |
|
|||||||||
Family ID | F1933 | Group Sheet | Family Chart |