|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | STEVENS Frederick J. | |
| Gender | Male | |
| _UID | 195B8016706A47FFAF56FF278CC104781E10 | |
| Person ID | I6031 | The Relatives of F.L. WALTER |
| Last Modified | 8 Jun 2022 | |
| Family | BRIMACOMBE Ethel Grace, b. Between Jul 1916 and Sep 1916, Holsworthy (District Registration) DEV | |
| Married | Between Oct 1934 and Dec 1934 | Holsworthy (District Registration) DEV |
| Last Modified | 8 Jun 2022 | |
| Family ID | F1920 | Group Sheet | Family Chart |
| Sources |
|