|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | JONES Cicily Litherland | |
| Gender | Female | |
| Name | Cicely CORY | |
| _UID | 1F9FFC30D43B451D9AA0E9E8B055A9061AEE | |
| Died | Yes, date unknown | |
| Person ID | I6019 | The Relatives of F.L. WALTER |
| Last Modified | 8 Mar 2016 | |
| Family | CORY Francis Oswald, b. 1888, Whitchurch GLA | |||||
| Children |
|
|||||
| Family ID | F1914 | Group Sheet | Family Chart | ||||