![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | ROGERS Walter | |
Gender | Male | |
_UID | F9B484BAE1504358B0EDE652DDBD3D72D508 | |
Person ID | I5294 | The Relatives of F.L. WALTER |
Last Modified | 19 Nov 2009 |
Father | ROGERS Fred | |
Mother | SAMELLS Elsie Jane, b. 2 Aug 1902, Cartwright Twp., Durham ONT ![]() ![]() | |
Family ID | F1733 | Group Sheet | Family Chart |
Family | KNAPP Ruby Gertrude | |||
Children |
|
|||
Family ID | F1735 | Group Sheet | Family Chart |