|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | STONE Ellen Jane | |
| Born | Abt 1875 | Penzance CON |
| Gender | Female | |
| Residence | 1881 | St. Paul CON |
| Residence | Between 1891 and 31 Mar 1901 | Camborne CON |
| Died | Yes, date unknown | |
| Person ID | I46352 | The Relatives of F.L. WALTER |
| Last Modified | 3 Sep 2024 | |
| Family | COOMBE William Henry, b. Abt 1875, Camborne CON | |||
| Children |
|
|||
| Last Modified | 3 Sep 2024 | |||
| Family ID | F15350 | Group Sheet | Family Chart | ||
| Sources |