![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | LITTLEJOHNS Phyllis Helen | |
Born | Abt 1908 | Woking SRY ![]() |
Gender | Female | |
Residence | 1911 | Pirbright SRY ![]() |
Died | Yes, date unknown | |
Person ID | I43367 | The Relatives of F.L. WALTER |
Last Modified | 5 Mar 2024 |
Father | LITTLEJOHNS Arthur Cann, b. Dec 1879, Bideford DEV ![]() ![]() | |
Mother | DRAPER Gertrude Emily, b. Abt 1880, West Cowes IOW ![]() | |
Married | Jun 1901 | Guildford SRY ![]() |
Family ID | F14390 | Group Sheet | Family Chart |
Family | SMITH Percy Montague, d. Yes, date unknown | |
Last Modified | 5 Mar 2024 | |
Family ID | F14394 | Group Sheet | Family Chart |
Sources |