|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | HANCOCK Doris | |
| Born | Abt 1907 | Ebbw Vale MON |
| Gender | Female | |
| Residence | 1911 | Ebbw Vale MON |
| Residence | 1911 | Ebbw Vale MON |
| Died | Yes, date unknown | |
| Person ID | I28014 | The Relatives of F.L. WALTER |
| Last Modified | 10 Mar 2025 | |
| Father | HANCOCK Charles Walter, b. Abt 1853, Pontypool MON | |
| Mother | CLAYTON Catherine Jane, b. Abt 1874, Garn Vach MON | |
| Married | Jun 1906 | Bedwellty MON |
| Family ID | F9075 | Group Sheet | Family Chart |
| Sources |