![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | BAYNES Mary Jane | |
Born | Abt 1869 | Pimlico LND ![]() |
Gender | Female | |
Residence | 1871 | Canterbury KEN ![]() |
Residence | 1881 | Westminster LND ![]() |
Residence | 1891 | St. George Hanover Square, London LND ![]() |
Residence | 31 Mar 1901 | West Ham ESS ![]() |
Residence | 1911 | St. George Hanover Square, London LND ![]() |
Died | 1935 | Dartford KEN ![]() |
Person ID | I25346 | The Relatives of F.L. WALTER |
Last Modified | 8 Mar 2025 |
Family | WICKETT John Walter, b. 25 Jun 1865, Bradworthy DEV ![]() | |||||
Married | 1893 | London LND ![]() |
||||
Children |
|
|||||
Last Modified | 5 Sep 2020 | |||||
Family ID | F8230 | Group Sheet | Family Chart |
Sources |
|