|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | EASTAWAY Sarah | |
| Born | Abt 1797 | Ilfracombe DEV |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I24787 | The Relatives of F.L. WALTER |
| Last Modified | 30 Apr 2020 | |
| Father | EASTAWAY Henry, b. Abt 1773, Ilfracombe DEV | |
| Mother | MOON Sarah, b. Abt 1773, d. 25 Feb 1842, Neath GLA | |
| Family ID | F8054 | Group Sheet | Family Chart |
| Family | JONES John, b. 1793, d. Aft 1851 (Age > 59 years) | |||
| Married | 13 Nov 1828 | Loughor GLA |
||
| Children |
|
|||
| Last Modified | 30 Apr 2020 | |||
| Family ID | F8057 | Group Sheet | Family Chart | ||
| Sources |