|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | ELKINS Susan Janice | |
| Gender | Female | |
| Name | Susan Janice WALTER | |
| _UID | 14E8C7D7596D45AAB8F5450B81983B3DDDF3 | |
| Person ID | I2386 | The Relatives of F.L. WALTER |
| Last Modified | 19 Nov 2009 | |
| Family | WALTER Alan Richard James, b. 16 Oct 1951, Lambeth Hospital, Brook Drive, Lambeth LND | |
| Notes |
|
|
| Last Modified | 23 Mar 2021 | |
| Family ID | F816 | Group Sheet | Family Chart |