![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | STEPHENS Emanuel | |
Born | 1843 | |
Gender | Male | |
Died | 1884 | |
Buried | 1884 | English Line/Tabernacle United Cemetery, Northumberland ONT ![]() |
Person ID | I20635 | The Relatives of F.L. WALTER |
Last Modified | 23 Apr 2023 |
Family | HEARD Emma Grace, b. 9 Jun 1845, ONT ![]() ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 10 Jan 2019 | |||||||||
Family ID | F6726 | Group Sheet | Family Chart |
Sources |
|