![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | ARGUS Francis Charles | |
Born | 1 Oct 1909 | Narrandera NSW ![]() |
Gender | Male | |
Died | Jan 2000 | QLD ![]() |
Person ID | I19182 | The Relatives of F.L. WALTER |
Last Modified | 26 May 2018 |
Father | ARGUS Francis Charles, b. 19 Jul 1885, Wharparilla VIC ![]() ![]() | |
Mother | GORDON Alice Alicia Katherine, b. 22 May 1885, d. 6 Oct 1971, Brisbane QLD ![]() | |
Family ID | F6257 | Group Sheet | Family Chart |
Family | HART Pearl May | |
Last Modified | 26 May 2018 | |
Family ID | F6260 | Group Sheet | Family Chart |
Sources |