|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | DAVIDSON Nancy Jean | |
| Born | 24 Jun 1934 | Te Kopuru NZ |
| Gender | Female | |
| Died | 1998 | |
| Person ID | I13765 | The Relatives of F.L. WALTER |
| Last Modified | 6 Feb 2016 | |
| Father | DAVIDSON Walter James | |
| Mother | OLD Olive Robertson, b. 29 Apr 1904, New Plymouth, Taranaki NZ | |
| Family ID | F4499 | Group Sheet | Family Chart |
| Family | HANNAM (----) | |
| Last Modified | 7 Mar 2015 | |
| Family ID | F4501 | Group Sheet | Family Chart |
| Sources |
|