|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | TORRANCE James Reid | |
| Gender | Male | |
| _UID | 6D4613AB9BE049DB8CBFFB61D2AD4D1DA07A | |
| Person ID | I137 | The Relatives of F.L. WALTER |
| Last Modified | 19 Nov 2009 | |
| Family | LINDSAY Fanny Ada, b. 8 Sep 1885, Goderich, Huron ONT | |
| Married | 15 Jun 1910 | Goderich, Huron ONT |
| Last Modified | 24 Apr 2023 | |
| Family ID | F56 | Group Sheet | Family Chart |
| Sources |
|