![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | CHUBB William | |
Born | Abt 1842 | Bradworthy DEV ![]() |
Gender | Male | |
Baptism | 23 Nov 1842 | Bible Christian, Kilkhampton Circuit, Kilkhampton CON ![]() |
Buried | 1926 | Bideford Higher Cemetery, Bideford DEV ![]() |
Died | 8 Apr 1926 | Bridford DEV ![]() |
Age: 83y | ||
Person ID | I10672 | The Relatives of F.L. WALTER |
Last Modified | 15 Oct 2024 |
Father | CHUBB William, b. Feb 1821, Bradworthy DEV ![]() ![]() | |
Mother | WALTER Elizabeth, b. Abt 1822, Bradworthy DEV ![]() ![]() | |
Married | 2 Jun 1842 | Bradworthy DEV ![]() |
Family ID | F3444 | Group Sheet | Family Chart |
Family 1 | GRILLS Jane, b. Abt 1846, Morwenstow CON ![]() ![]() | |||||
Married | Apr 1866 | Bradworthy DEV ![]() |
||||
Children |
|
|||||
Last Modified | 24 Dec 2022 | |||||
Family ID | F3448 | Group Sheet | Family Chart |
Family 2 | GLOVER Charlotte, b. Abt 1844, Clovelly DEV ![]() ![]() | |||||
Married | 1880 | |||||
Children |
|
|||||
Last Modified | 31 Dec 2022 | |||||
Family ID | F3447 | Group Sheet | Family Chart |
Headstones | ![]() | Headstone of William CHUBB (c. 1842-1926) and his second wife Charlotte (m.n. GLOVER, c. 1844-1932) |
Sources |
|