|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | SHORT Ernest Theodore Grills | |
| Born | 27 Apr 1889 | 'Waterland', Bradworthy DEV |
| Gender | Male | |
| Baptism | 7 May 1889 | |
| Occupation | Cellarman | |
| Residence | 1901 | Instow DEV |
| Died | May 1951 | Bideford DEV |
| Buried | 8 May 1951 | Bideford DEV |
| Person ID | I10658 | The Relatives of F.L. WALTER |
| Last Modified | 19 Nov 2018 | |
| Father | SHORT Edward Denis, b. 19 Feb 1857, Bradworthy DEV | |
| Mother | WILTON Mary Ann, b. 10 Oct 1858, Bradworthy DEV | |
| Married | 16 Mar 1884 | |
| Family ID | F3440 | Group Sheet | Family Chart |
| Family 1 | RANDALL Annie Jemima | |
| Married | 27 Apr 1920 | |
| Last Modified | 24 Nov 2011 | |
| Family ID | F3681 | Group Sheet | Family Chart |
| Family 2 | (----) Janet | |
| Last Modified | 25 Nov 2011 | |
| Family ID | F3684 | Group Sheet | Family Chart |
| Sources |