![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Father | Male OAKLEY William |
Born | Abt 1843 | Shrewsbury SAL ![]() |
Died | 2 Nov 1922 | Shrewsbury SAL ![]() |
Buried | ||
Married | 20 Jun 1872 [1] | Shrewsbury SAL [1] ![]() |
Father | ||
Mother |
Mother | Female PIKE Emilie Ann |
Born | 7 Sep 1846 | Shoreditch MDX ![]() |
Died | 14 May 1908 | Shrewsbury SAL ![]() |
Buried | ||
Father | PIKE John | F9746 Group Sheet | |
Mother | SMITH Ann | F9746 Group Sheet |
Child 2 | Male OAKLEY Robert Charles |
Born | Abt 1874 | Shrewsbury SAL ![]() |
Died | 6 Sep 1939 | Shrewsbury SAL ![]() |
Buried |
Child 3 | Male OAKLEY Henry Newcombe |
Born | Abt 1876 | Shrewsbury SAL ![]() |
Died | 1 Jul 1958 | Shrewsbury SAL ![]() |
Buried | ||
Spouse | BROMLEY Mabel | F9748 | |
Married | 1929 | Atcham (District Registration) SAL ![]() |
Child 4 | Female OAKLEY Elizabeth Gardener |
Born | Abt 1878 | Shrewsbury SAL ![]() |
Died | 16 Aug 1951 | Bournemouth DOR ![]() |
Buried | ||
Spouse | SHAW Thomas | F9749 | |
Married | 1903 | Atcham (District Registration) SAL ![]() |