![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Father | Male STRAHORN Hugh |
Born | 1844 | Cumnock NSW ![]() |
Died | 14 Aug 1915 | Obley NSW ![]() |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female LANE Jemima Catherine Jane Serjeant |
Born | 1854 | Orange NSW ![]() |
Died | 1880 | Dubbo NSW ![]() |
Buried | ||
Father | LANE Thomas Tom | F4920 Group Sheet | |
Mother | FALLOON Elizabeth | F4920 Group Sheet |
Child 1 | Female STRAHORN Maggie Elizabeth |
Born | 1878 | Orange NSW ![]() |
Died | 1967 | St. Leonards NSW ![]() |
Buried | ||
Spouse | STRAHORN John Robert | F4934 | |
Married | 1900 | Dubbo NSW ![]() |
Child 2 | Female STRAHORN Mimie May |
Born | 1880 | Orange NSW ![]() |
Died | 1951 | Junee NSW ![]() |
Buried | ||
Spouse | MARTEL Arthur Alfred | F4930 | |
Married |