|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | FORSYTH Abijah | |
| Born | 12 Aug 1864 | Uxbridge, Durham ONT |
| Gender | Male | |
| Residence | 1871 | Ontario ONT |
| Residence | 31 Mar 1901 | B, Ontario (west/ouest) ONT |
| Residence | 1911 | Ontario South Sub-Districts 1-43, ONT |
| Died | Yes, date unknown | |
| Person ID | I49032 | The Relatives of F.L. WALTER |
| Last Modified | 11 Apr 2025 | |
| Family | JEWELL Mary Elizabeth, b. 22 Oct 1868, ONT | |||||||
| Married | 28 Sep 1896 | ONT |
||||||
| Children |
|
|||||||
| Last Modified | 11 Apr 2025 | |||||||
| Family ID | F16304 | Group Sheet | Family Chart | ||||||
| Sources |
|