![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Mar 1878 | Middlesex Co. ONT | I30150 |
2 | ![]() | 5 Nov 1873 | Middlesex Co. ONT | I24588 |
3 | ![]() | 10 Jan 1898 | Middlesex Co. ONT | I28838 |
4 | ![]() | 19 Oct 1896 | Middlesex Co. ONT | I24603 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Oct 1919 | Middlesex Co. ONT | I24593 |
2 | ![]() | 13 Oct 1916 | Middlesex Co. ONT | I23801 |
3 | ![]() | 1917 | Middlesex Co. ONT | I23799 |
4 | ![]() | 1979 | Middlesex Co. ONT | I37793 |
5 | ![]() | 1979 | Middlesex Co. ONT | I37794 |
6 | ![]() | 24 Apr 1986 | Middlesex Co. ONT | I28759 |
7 | ![]() | 1940 | Middlesex Co. ONT | I29553 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1979 | Middlesex Co. ONT | I37793 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1901 | Middlesex Co. ONT | I23806 |
2 | ![]() | 31 Mar 1901 | Middlesex Co. ONT | I30713 |
3 | ![]() | 1911 | Middlesex Co. ONT | I37670 |
4 | ![]() | 31 Mar 1901 | Middlesex Co. ONT | I28779 |
5 | ![]() | 31 Mar 1901 | Middlesex Co. ONT | I28579 |
6 | ![]() | 31 Mar 1901 | Middlesex Co. ONT | I28916 |
7 | ![]() | 31 Mar 1901 | Middlesex Co. ONT | I37863 |
8 | ![]() | 31 Mar 1901 | Middlesex Co. ONT | I37870 |
9 | ![]() | 31 Mar 1901 | Middlesex Co. ONT | I37865 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | COLE / TAYLOR | 19 Apr 1905 | Middlesex Co. ONT | F7730 |
2 | HARRIS / CULLEN | 2 Oct 1870 | Middlesex Co. ONT | F7987 |
3 | REMEY / COLE | 15 Mar 1894 | Middlesex Co. ONT | F7724 |
4 | SANDERS / GILBERT | 8 Jun 1887 | Middlesex Co. ONT | F9269 |