|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | GLOVER William | |
| Born | Abt 1850 | Clovelly DEV |
| Gender | Male | |
| _UID | C0820571943C4DBC91530AE267A7A5BBCFCC | |
| Died | 1912 | Holsworthy (District Registration) DEV |
| Person ID | I4820 | The Relatives of F.L. WALTER |
| Last Modified | 6 Dec 2022 | |
| Family | WALTER Susanna, b. 6 Jul 1848, 'Whitely Farm', Bradworthy DEV | |||
| Married | Sep 1870 | Holsworthy DEV |
||
| Children |
|
|||
| Last Modified | 5 Dec 2022 | |||
| Family ID | F1533 | Group Sheet | Family Chart | ||
| Sources |