![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Father | Male WALTERS Charles Henry |
Born | 15 Jun 1902 | Essex ONT ![]() |
Died | 3 Apr 1957 | Indianapolis, Marion IN ![]() |
Buried | ||
Married | ||
Father | WALTERS Charles Henry | F12583 Group Sheet | |
Mother | STRACHAN Ida May | F12583 Group Sheet |
Mother | Female LAYSON Mildred M. |
Born | 1 Jul 1909 | Crawfordsville, Montgomery IN ![]() |
Died | 9 Jan 1994 | Indianapolis, Marion IN ![]() |
Buried | ||
Father | ||
Mother |